ATP National Bank Open - Toronto - 2023 main and qualifying draw with head to head stats and predictions.
National Bank Open - Toronto
Information
- Tournament:National Bank Open - Toronto
- Start Date:07 Aug '23
- Prize Money:$7.622M
- Surfaces:
Hard
- Rank:Masters series
- Country:
Canada
Tournament Points
Past Champions
Ben Shelton
2024
Alexei Popyrin
2023
Jannik Sinner
2022
Pablo Carreno-Busta
2021
Daniil Medvedev
2020
Most Victories
Rafael Nadal
5
Novak Djokovic
4
Andy Murray
3
Andre Agassi
3
Roger Federer
2
National Bank Open - Toronto Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
J. Sinner 7 A. D. Minaur J. Sinner 7 | A. D. Minaur | 6-4 6-1 | H2H 10-0 | |
Semifinals | ||||
J. Sinner 7 T. Paul 12 J. Sinner 7 | T. Paul 12 | 6-4 6-4 | H2H 4-1 | |
A. D. Minaur A. D. Fokina A. D. Minaur | A. D. Fokina | 6-1 6-3 | H2H 3-3 | |
Quarterfinals | ||||
T. Paul 12 C. Alcaraz 1 T. Paul 12 | C. Alcaraz 1 | 6-3 4-6 6-3 | H2H 2-5 | |
J. Sinner 7 G. Monfils PR J. Sinner 7 | G. Monfils PR | 6-4 4-6 6-3 | H2H 5-1 | |
A. D. Fokina M. Mcdonald A. D. Fokina | M. Mcdonald | 6-4 6-2 | H2H 3-1 | |
A. D. Minaur D. Medvedev 2 A. D. Minaur | D. Medvedev 2 | 7-6(7) 7-5 | H2H 4-7 | |
Third round | ||||
C. Alcaraz 1 H. Hurkacz 15 C. Alcaraz 1 | H. Hurkacz 15 | 3-6 7-6(2) 7-6(3) | H2H 4-0 | |
T. Paul 12 M. Giron q T. Paul 12 | M. Giron q | 6-3 6-2 | H2H 3-3 | |
G. Monfils PR A. Vukic LL G. Monfils PR | A. Vukic LL | 6-4 6-4 | H2H 2-0 | |
J. Sinner 7 A. Murray J. Sinner 7 | A. Murray | w/o | H2H 1-1 | |
M. Mcdonald M. Raonic WC M. Mcdonald | M. Raonic WC | 6-3 6-3 | H2H 2-1 | |
A. D. Fokina C. Ruud 3 A. D. Fokina | C. Ruud 3 | 7-6(4) 4-6 7-6(4) | H2H 2-3 | |
A. D. Minaur T. Fritz 8 A. D. Minaur | T. Fritz 8 | 7-6(7) 4-6 6-1 | H2H 6-5 | |
D. Medvedev 2 L. Musetti 16 D. Medvedev 2 | L. Musetti 16 | 6-4 6-4 | H2H 2-1 | |
Second round | ||||
C. Alcaraz 1 B. Shelton C. Alcaraz 1 | B. Shelton | 6-3 7-6(3) | H2H 3-0 | |
H. Hurkacz 15 M. Kecmanovic H. Hurkacz 15 | M. Kecmanovic | 5-7 6-3 6-0 | H2H 1-2 | |
T. Paul 12 F. Cerundolo T. Paul 12 | F. Cerundolo | 7-6(2) 6-7(2) 6-3 | H2H 2-5 | |
M. Giron q H. Rune 5 M. Giron q | H. Rune 5 | 6-2 4-6 6-3 | H2H 2-0 | |
G. Monfils PR S. Tsitsipas 4 G. Monfils PR | S. Tsitsipas 4 | 6-4 6-3 | H2H 2-2 | |
A. Vukic LL S. Korda A. Vukic LL | S. Korda | 6-3 4-6 7-6(5) | H2H 2-3 | |
A. Murray M. Purcell q A. Murray | M. Purcell q | 7-6(2) 3-6 7-5 | H2H 2-0 | |
J. Sinner 7 M. Berrettini J. Sinner 7 | M. Berrettini | 6-4 6-3 | H2H 2-0 | |
M. Mcdonald A. Rublev 6 M. Mcdonald | A. Rublev 6 | 6-4 6-3 | H2H 2-1 | |
M. Raonic WC T. Daniel q M. Raonic WC | T. Daniel q | 6-4 6-3 | H2H 3-0 | |
A. D. Fokina A. Zverev 13 A. D. Fokina | A. Zverev 13 | 6-1 6-2 | H2H 1-5 | |
C. Ruud 3 J. Lehecka C. Ruud 3 | J. Lehecka | 7-6(6) 6-4 | H2H 2-0 | |
T. Fritz 8 U. Humbert T. Fritz 8 | U. Humbert | 7-6(7) 3-6 6-3 | H2H 2-0 | |
A. D. Minaur G. Diallo WC A. D. Minaur | G. Diallo WC | 6-4 7-5 | H2H 1-0 | |
L. Musetti 16 T. Kokkinakis q L. Musetti 16 | T. Kokkinakis q | 4-6 7-5 6-4 | H2H 1-0 | |
D. Medvedev 2 M. Arnaldi q D. Medvedev 2 | M. Arnaldi q | 6-2 7-5 | H2H 4-0 | |
First round | ||||
C. Alcaraz 1 C. Alcaraz 1 | bye | |||
B. Shelton B. Z. Miralles B. Shelton | B. Z. Miralles | 7-6(1) 6-4 | H2H 1-0 | |
M. Kecmanovic C. Garin q M. Kecmanovic | C. Garin q | 7-6(2) 4-6 6-4 | H2H 1-1 | |
H. Hurkacz 15 A. Bublik H. Hurkacz 15 | A. Bublik | 6-3 7-6(2) | H2H 6-1 | |
T. Paul 12 D. S. Schwartzman q T. Paul 12 | D. S. Schwartzman q | 6-3 3-6 6-4 | H2H 1-0 | |
F. Cerundolo A. Galarneau WC F. Cerundolo | A. Galarneau WC | 6-2 4-6 6-4 | H2H 1-0 | |
M. Giron q E. Ruusuvuori M. Giron q | E. Ruusuvuori | 7-6(4) 7-6(6) | H2H 3-1 | |
H. Rune 5 | H. Rune 5 | bye | ||
S. Tsitsipas 4 S. Tsitsipas 4 | bye | |||
G. Monfils PR C. Eubanks G. Monfils PR | C. Eubanks | 7-6(3) 6-7(4) 6-1 | H2H 1-0 | |
S. Korda T. M. Etcheverry S. Korda | T. M. Etcheverry | 6-3 6-2 | H2H 2-1 | |
A. Vukic LL B. Coric 14 A. Vukic LL | B. Coric 14 | 6-2 6-3 | H2H 2-0 | |
M. Purcell q F. A. Aliassime 10 M. Purcell q | F. A. Aliassime 10 | 6-4 6-4 | H2H 2-1 | |
A. Murray L. Sonego A. Murray | L. Sonego | 7-6(3) 6-0 | H2H 2-0 | |
M. Berrettini G. Barrere M. Berrettini | G. Barrere | 6-4 6-3 | H2H 1-0 | |
J. Sinner 7 | J. Sinner 7 | bye | ||
A. Rublev 6 A. Rublev 6 | bye | |||
M. Mcdonald A. Karatsev M. Mcdonald | A. Karatsev | 6-3 6-4 | H2H 2-2 | |
T. Daniel q A. Mannarino T. Daniel q | A. Mannarino | 7-6(5) 6-4 | H2H 3-0 | |
M. Raonic WC F. Tiafoe 9 M. Raonic WC | F. Tiafoe 9 | 6-7(12) 7-6(4) 6-3 | H2H 1-1 | |
A. Zverev 13 T. Griekspoor A. Zverev 13 | T. Griekspoor | 6-4 7-6(3) | H2H 8-2 | |
A. D. Fokina J. Wolf A. D. Fokina | J. Wolf | 6-0 6-2 | H2H 1-0 | |
J. Lehecka B. Nakashima J. Lehecka | B. Nakashima | 7-5 3-6 7-6(2) | H2H 2-2 | |
C. Ruud 3 | C. Ruud 3 | bye | ||
T. Fritz 8 T. Fritz 8 | bye | |||
U. Humbert N. Jarry U. Humbert | N. Jarry | 4-6 6-3 6-4 | H2H 3-0 | |
G. Diallo WC D. Evans G. Diallo WC | D. Evans | 7-6(4) 7-5 | H2H 2-0 | |
A. D. Minaur C. Norrie 11 A. D. Minaur | C. Norrie 11 | 7-5 6-4 | H2H 2-2 | |
L. Musetti 16 Y. Nishioka L. Musetti 16 | Y. Nishioka | 6-4 6-1 | H2H 3-1 | |
T. Kokkinakis q Z. Zhang T. Kokkinakis q | Z. Zhang | 7-5 6-4 | H2H 2-0 | |
M. Arnaldi q V. Pospisil WC M. Arnaldi q | V. Pospisil WC | 6-4 6-4 | H2H 1-0 | |
D. Medvedev 2 | D. Medvedev 2 | bye |
National Bank Open - Toronto Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2025
Ben Shelton
Karen Khachanov
6-7(5) 6-4 7-6(3)
2-0
2024
Alexei Popyrin
Andrey Rublev
6-2 6-4
2-2
2023
Jannik Sinner
Alex De Minaur
6-4 6-1
10-0
2022
Pablo Carreno-Busta
Hubert Hurkacz
3-6 6-3 6-3
3-1
2021
Daniil Medvedev
Reilly Opelka
6-4 6-3
5-2
2019
Rafael Nadal
Daniil Medvedev
6-3 6-0
5-1
2018
Rafael Nadal
Stefanos Tsitsipas
6-2 7-6(4)
7-2
2017
Alexander Zverev
Roger Federer
6-3 6-4
5-5
2016
Novak Djokovic
Kei Nishikori
6-3 7-5
18-2
2015
Andy Murray
Novak Djokovic
6-4 4-6 6-3
11-25
Potential Future Head to Head Matches This Week
Top Predictions Today
08:20
H2H 0-1
06:00
H2H 0-0
06:00
H2H 0-0
07:10
H2H 0-0
07:10
H2H 0-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Japan Open Tennis Championships - Tokyo
Japan
Laver Cup - San Francisco
United States
Buenos Aires Challenger
Argentina
Jingshan Challenger
China
Las Vegas Challenger
United States
Lisbon Challenger
Portugal
Orleans Challenger
France
M15 Budapest
Hungary
M15 Forbach
France
M15 Heraklion
Greece
M15 Kayseri
Turkey
M15 Monastir
Tunisia
M15 Otopeni
Romania
M15 Slovenj Gradec
Slovenia
M25 Falun
Sweden
M25 Pardubice
Czech Republic
M25 Sabadell
Spain
M25 Santa Margherita di Pula
Italy
M25 Sharm ElSheikh
Egypt
M25 Zlatibor
Serbia